EZOIC SERVICE PRIVACY POLICY
freecoloringprintable.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Refine Direct Srl | | |
Livewrapped AB | | |
Vyde Ltd. | | |
INVIDI technologies AB | | |
Digital East GmbH | | |
DistroScale, Inc. | | |
retailAds GmbH & Co. KG | | |
IPSOS MORI UK LTD | | |
ADventori SAS | | |
Oracle Advertising | | |
Keymantics | | |
Rockabox Media Ltd t/a Scoota | | |
Telecoming S.A. | | |
Ingenious Technologies AG | | |
NEXD | | |
Bandsintown Amplified LLC | | |
VIADS ADVERTISING S.L. | | |
digitalAudience B.V. | | |
Liftoff Mobile, Inc. | | |
QUARTER MEDIA GmbH | | |
Project Agora Ltd | | |
Sovrn Holdings Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
B2B Media Group GmbH | | |
Vidazoo Ltd | | |
Quantyoo GmbH & Co. KG | | |
Dianomi PLC | | |
Realytics | | |
ShareThis, Inc | | |
Offerista Group GmbH | | |
Playwire LLC | | |
Bidmatic Inc | | |
XChange by SFBX® | | |
Media16 ltd | | |
N.Rich Technologies Inc. | | |
The Ozone Project Limited | | |
InMobi Pte Ltd | | |
Epom Ltd. | | |
Weborama | | |
Voxnest Inc | | |
Magnite, Inc. (Outstream) | | |
NoBid, Inc. | | |
GeoProve Limited | | |
Adtarget Teknoloji A.S. | | |
iPROM | | |
Telefonica Audiovisual Digital S.L | | |
ID Ward Ltd | | |
Yieldmo, Inc. | | |
Otto (GmbH & Co KG) | | |
Converto AG | | |
GADSME | | |
Pressboard Media Inc | | |
Fyber | | |
RevJet | | |
DEFINE MEDIA GMBH | | |
AiCreo S.r.l. | | |
Samba TV, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
iProspect GmbH | | |
Verasity Limited | | |
Smart Adserver | | |
33Across | | |
adbalancer Werbeagentur GmbH | | |
Pelmorex Corp. | | |
AdElement Media Solutions Pvt Ltd | | |
Artefact Deutschland GmbH | | |
Tapjoy, Inc. | | |
Magnite CTV, Inc. | | |
AirGrid LTD | | |
Triple13 Ltd | | |
Nubo LTD | | |
Synamedia | | |
Seznam.cz, a.s. | | |
dpa-infocom GmbH | | |
YieldLift LLC | | |
belboon GmbH | | |
Adventure Media | | |
BotTalk UG (haftungsbeschränkt) | | |
Basis Global Technologies, Inc. | | |
Gamned | | |
CleverPush GmbH | | |
SpotX, Inc | | |
A.Mob | | |
Kargo Global Inc. | | |
freenet DLS GmbH | | |
Media.net Advertising FZ-LLC | | |
Seedtag Advertising S.L | | |
Arkeero | | |
Adhese | | |
Sonares GmbH | | |
AdTheorent, Inc | | |
Adlane LTD | | |
EASY Marketing GmbH | | |
Silverbullet Data Services Group | | |
dataXtrade GmbH | | |
Caroda s.r.o. | | |
BYTEDANCE PTE. LTD. | | |
Tri-table Sp. z o.o. | | |
zeotap GmbH | | |
Skaze | | |
Hillside (Sports) GP Limited | | |
Polar Mobile Group Inc. | | |
Proxi.cloud sp. z o.o. | | |
Petal Ads | | |
Hybrid Adtech GmbH | | |
Kochava Inc. | | |
GeoEdge | | |
Somplo Ltd | | |
Listonic Sp. z o.o. | | |
Zeta Global | | |
Cazamba Serviços de Internet Ltda | | |
Active Agent (Virtual Minds GmbH) | | |
Go.pl sp. z o.o. | | |
OnProspects Ltd | | |
UniCredit S.p.A. | | |
Sqreem Technologies Private Limited | | |
lead alliance GmbH | | |
Impactify SARL | | |
Agate Systems Limited | | |
MiQ Digital Ltd | | |
McCann Discipline LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
DNA-I.COM | | |
Snigel Web Services Limited | | |
C WIRE AG | | |
Integral Ad Science, Inc. | | |
WebAds B.V | | |
LightBox TV | | |
42 Ads GmbH | | |
plista GmbH | | |
ADUX | | |
Ask Locala | | |
Viewdeos 2015 LTD | | |
Appush Technologies | | |
Wagawin GmbH | | |
Seven Technologies S.L. | | |
Amobee Inc. | | |
1plusX AG | | |
Meson Mediation LLC | | |
Bidtellect, Inc | | |
Bannerflow AB | | |
Gamesight Inc | | |
Nielsen International SA | | |
Digital Squad | | |
Lupon Media | | |
ID5 Technology Ltd | | |
CASTOOLA D.O.O. | | |
Audiencerate LTD | | |
Attributy | | |
ADARA MEDIA UNLIMITED | | |
AUDIOMOB LTD | | |
TargetVideo GmbH | | |
Factor Eleven GmbH | | |
Experian LTD | | |
Skimbit Ltd | | |
Bucksense Inc | | |
Sitewit Corp | | |
adQuery | | |
ividence | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Dentsu London Limited | | |
Mediasmart Mobile S.L. | | |
Yahoo EMEA Limited | | |
AddApptr GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Playhill Limited | | |
Opera Software Ireland Limited | | |
Adloox SA | | |
Disqus | | |
OpenX | | |
Smaato, Inc. | | |
ArtChaos s.r.o. | | |
PRECISO SRL | | |
MobileFuse LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
mainADV Srl | | |
YouGov | | |
BSmartData GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Adverty AB (publ) | | |
Dable Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Jaduda GmbH | | |
SpringServe, LLC | | |
Kubient Inc. | | |
VGI CTV, Inc | | |
ADYOULIKE SA | | |
Euvic 360e-com Sp. z o.o. | | |
agof studies | | |
SoD ScreenOnDemand GmbH | | |
socoto gmbh & co. kg | | |
Italiaonline S.p.A. | | |
Airnow Media Ltd | | |
Jampp LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
Placense Ltd | | |
Relevant Digital Oy | | |
Publicis Media GmbH | | |
Sojern, Inc. | | |
Discover-Tech ltd | | |
Epsilon | | |
Marfeel Solutions, SL | | |
Magnite, Inc. | | |
ShowHeroes SRL | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Innovid LLC | | |
Gamoshi Ltd | | |
Between Exchange | | |
Insticator, Inc. | | |
SmartFrame Technologies Ltd | | |
Newsroom AI Ltd | | |
DeepIntent, Inc. | | |
MPX GmbH | | |
The Reach Group GmbH | | |
AAX LLC | | |
Cluep LLC | | |
Delta Projects AB | | |
Unruly Group LLC | | |
Blis Global Limited | | |
StackAdapt | | |
Clipcentric, Inc. | | |
Near Intelligence Pte. Ltd. | | |
ADMAN - Phaistos Networks, S.A. | | |
Outbrain UK Ltd | | |
Demandbase, Inc. | | |
netzeffekt GmbH | | |
Media Square | | |
Ensighten | | |
Adnuntius AS | | |
BIDSWITCH GmbH | | |
Targetspot Belgium SPRL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Evolution Technologies Inc. | | |
Effiliation / Effinity | | |
SmartyAds Inc. | | |
ARKHEUS | | |
THE NEWCO S.R.L. | | |
AdGear Technologies, Inc. | | |
Avantis Video Ltd | | |
OneFootball GmbH | | |
Quadrant Global Pte Ltd | | |
Unicredit BankAustria AG | | |
Revcontent, LLC | | |
Next Media SRL | | |
Mobsuccess | | |
Moloco, Inc. | | |
Bring! Labs AG | | |
Kwanko | | |
adbility media GmbH | | |
TX Group AG | | |
Reliz LTD | | |
Performax.cz, s.r.o. | | |
Netpoint Media GmbH | | |
KUPONA GmbH | | |
Smile Wanted Group | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Bmind a Sales Maker Company, S.L. | | |
Intercept Interactive Inc. dba Undertone | | |
INNITY | | |
Eskimi | | |
glomex GmbH | | |
Permutive Limited | | |
Brandhouse/Subsero A/S | | |
Samsung Ads | | |
Realeyes OU | | |
adality GmbH | | |
Vidcrunch LLC | | |
Alphonso Inc | | |
Adex (Virtual Minds GmbH) | | |
PROXISTORE | | |
6Sense Insights, Inc. | | |
AWIN AG | | |
EXOCLICK, S.L. | | |
admetrics GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Duplo Media AS | | |
Sub2 Technologies Ltd | | |
SoundCast | | |
AdSpirit GmbH | | |
MADVERTISE MEDIA | | |
SpearAd GmbH | | |
TAPTAP Digital SL | | |
Smartclip Hispania S.L. | | |
JS Web Production | | |
MGID Inc. | | |
SINGLESPOT SAS | | |
Traffective GmbH | | |
Fandom, Inc. | | |
Protected Media LTD | | |
Gemius SA | | |
Automattic Ads | | |
ad6media | | |
Dynamic 1001 GmbH | | |
Maximus Live LLC | | |
Tangoo S.R.L. | | |
Visarity Technologies GmbH | | |
Duration Media, LLC. | | |
OnAudience Ltd | | |
Octave IP Limited | | |
streaMonkey GmbH | | |
LifeStreet Corporation | | |
Permutive Technologies, Inc. | | |
ADRENALEAD | | |
PREQUEL INTERNET TRADING LTD. | | |
Adkernel LLC | | |
Ad Alliance GmbH | | |
GlobalWebIndex | | |
Adssets AB | | |
Zemanta Inc. | | |
audio content & control GmbH | | |
Threedium | | |
Nexx360 | | |
Blue Media Services LTDA | | |
Teads France SAS | | |
video intelligence AG | | |
AuDigent | | |
Appier PTE Ltd | | |
Vibrant Media Limited | | |
Emodo, Inc. | | |
Audienzz AG | | |
AudienceProject Measurement Amz | | |
Cookie Market LTD | | |
Onfocus (Adagio) | | |
Mobkoi Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Bidstack Limited | | |
Verve Group Europe GmbH | | |
Readpeak Oy | | |
Onnetwork Sp. z o.o. | | |
Arrivalist Co. | | |
AudienceRun corp | | |
INFINIA MOBILE S.L. | | |
Click Tech Limited | | |
Fifty Technology Limited | | |
Neodata Group srl | | |
Ströer SSP GmbH (DSP) | | |
Admixer EU GmbH | | |
Programatica de publicidad S.L. | | |
3Q nexx GmbH | | |
Near Intelligence | | |
PIXIMEDIA | | |
Brand Advance Ltd | | |
adnanny.com SLU | | |
BEINTOO SPA | | |
MyTraffic | | |
Publica LLC | | |
ACTV8, Inc. | | |
TOPBOX Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Vidoomy Media SL | | |
Footballco Media Limited | | |
Adxperience SAS | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Habu | | |
Hashtag Labs Inc. | | |
Exit Bee Limited | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Microsoft Advertising | | |
Quantcast | | |
Adnami Aps | | |
The MediaGrid Inc. | | |
Audience Network | | |
EDGE NPD Sp. z o.o. | | |
Admo.tv (Clickon) | | |
BILENDI SA | | |
TrueData Solutions, Inc. | | |
Oracle Data Cloud - Moat | | |
Mirando GmbH & Co KG | | |
INFOnline GmbH | | |
Hybrid Theory Global Ltd | | |
Ermes | | |
AdDefend GmbH | | |
NumberEight Technologies Ltd | | |
Arpeely Ltd. | | |
Opt Out Advertising B.V. | | |
VECTAURY | | |
First-id | | |
Sonic Odeeo ltd | | |
TripleLift, Inc. | | |
REMAILME | | |
twiago GmbH | | |
RevX | | |
Pulse Innovations Limited | | |
Luna Media Group LLC | | |
IVO Media Ltd | | |
ADSOCY | | |
Marfeel Solutions, SL (Compass) | | |
giosg.com Oy | | |
congstar GmbH | | |
InsurAds Technologies SA. | | |
Relay42 Netherlands B.V. | | |
AA INTERNET-MEDIA Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Majime Mamori LTD | | |
MediaMath, Inc. | | |
Market Resource Partners LLC | | |
1000mercis (Numberly) | | |
Sift Media, Inc | | |
emetriq GmbH | | |
ADWAYS SAS | | |
Nano Interactive Group Ltd. | | |
SunMedia | | |
Blue | | |
ADMAX | | |
Papirfly AS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
AlgoriX Technology Pte. Ltd., | | |
A Million Ads | | |
BusinessClick | | |
Questpass Sp. z o.o. | | |
Njuice AB | | |
Madison Logic, Inc. | | |
NextRoll, Inc. | | |
INIS sp. zo.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PIXFUTURE MEDIA INC. | | |
AntVoice | | |
ViewPay | | |
AudienceProject Aps | | |
Pubfinity LLC | | |
optimise-it GmbH | | |
Scattered sp. z o.o. | | |
NEURAL.ONE | | |
Exactag GmbH | | |
Index Exchange, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Next Millennium Media INC | | |
7Hops.com Inc. (ZergNet) | | |
Mediavine, Inc. | | |
SPORTORITY UK LTD | | |
Amnet GmbH | | |
GroupM UK Limited | | |
Permodo GmbH | | |
Viznet | | |
crossvertise GmbH | | |
Smart Analytics SL | | |
LoopMe Limited | | |
On Device Research Limited | | |
LinkedIn Ireland Unlimited Company | | |
IQM CORPORATION | | |
umlaut communication gmbh | | |
Boldwin LTD | | |
Nativo, Inc. | | |
Synkd Ltd. | | |
Acxiom | | |
Arcspire Limited | | |
Mobilewalla, Inc. | | |
Bababam | | |
Sirdata Cookieless | | |
Better Ads GmbH | | |
ARMIS SAS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ADFI MEDIA SL | | |
Welect GmbH | | |
uppr GmbH | | |
Teavaro | | |
Beaconspark Ltd | | |
Passendo Aps | | |
Celtra, Inc. | | |
Azerion Holding B.V. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Anteriad, LLC | | |
AdsWizz Inc. | | |
Kairion GmbH | | |
Query Click Limited | | |
Turk Telekom | | |
Impact Tech Inc. | | |
Semasio GmbH | | |
Signal Digital Inc. | | |
ADman Interactive SLU | | |
One Tech Group GmbH | | |
Sirdata | | |
Yieldlove GmbH | | |
Hearts and Science München GmbH | | |
PubWise, LLLP | | |
Cuebiq | | |
INVIBES GROUP | | |
ETARGET SE | | |
MNTN | | |
TypeA Holdings Ltd | | |
Research and Analysis of Media in Sweden AB | | |
Adverticum cPlc. | | |
eBay Inc | | |
Evorra Ltd | | |
Adform A/S | | |
Confiant Inc. | | |
Kueez Entertainment Ltd. | | |
Captify Technologies Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Jellyfish France | | |
Global Media Group Services Limited | | |
Apester Ltd | | |
Snapsort Inc., operating as Sortable | | |
EASYmedia GmbH | | |
FeedAd GmbH | | |
Convo Ink | | |
Justtag Sp. z o.o. | | |
MetrixLab Nederland B.V. | | |
Terminus Software Inc. | | |
Salesforce.com, Inc. | | |
Hurra Communications GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Extreme Reach, Inc | | |
MUSO TNT LIMITED | | |
WebMedia | | |
Comcast International France SAS | | |
MEDIAMETRIE | | |
Solution coupons | | |
CITISERVI EUROPE, S.L. | | |
M32 Connect Inc | | |
Browsi | | |
FUNKE Digital GmbH | | |
EXADS | | |
Infolinks Media, LLC | | |
ADTTRIBUTION LLC | | |
ucfunnel Co., Ltd. | | |
VRTCAL Markets Inc | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Localsensor B.V. | | |
Online Solution | | |
Natexo Spain | | |
usemax advertisement (Emego GmbH) | | |
Rockerbox, Inc | | |
Beachfront Media LLC | | |
MARKETPERF CORP | | |
wetter.com GmbH | | |
BLIINK SAS | | |
Adelaide Metrics Inc | | |
Teroa S.A. | | |
TabMo SAS | | |
Schober Information Group Deutschland GmbH | | |
Rich Audience Technologies SL | | |
Seenthis AB | | |
Converge-Digital | | |
Nativery Srl | | |
smartclip Europe GmbH | | |
Baidu USA | | |
YOC AG | | |
Online Advertising Network Sp. z o.o. | | |
AdInMo LTD | | |
ConnectAd Realtime GmbH | | |
Notify | | |
Onesoon Limited t/a Adalyser | | |
Dentsu Italia SpA | | |
SelectMedia International LTD | | |
THE LINEA 1 MKT SL | | |
152 Media LLC | | |
The Trade Desk | | |
Sharethrough, Inc | | |
CHEQ AI TECHNOLOGIES | | |
Good-Loop Ltd | | |
Brid Video DOO | | |
Zeit Agency ApS | | |
Open Web Technologies Ltd | | |
AdColony, Inc. | | |
SMADEX, S.L.U. | | |
Knorex | | |
Cint AB | | |
Firstlead GmbH (ADCELL) | | |
Alkimi | | |
Eyeota Pte Ltd | | |
Sportradar AG | | |
HyperTV Inc. | | |
DoubleVerify Inc. | | |
Dataseat Ltd | | |
Accorp Sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Kayzen | | |
Justpremium BV | | |
Roku Advertising Services | | |
Smart Traffik | | |
Monet Engine Inc | | |
RTB House S.A. | | |
Telefonica Moviles España S.A.U | | |
ADITION (Virtual Minds GmbH) | | |
Showheroes SE | | |
adWMG | | |
Frii ApS | | |
Comscore B.V. | | |
Adevinta Spain S.L.U. | | |
Cavai AS & UK | | |
LiquidM Technology GmbH | | |
Ezoic Inc. | | |
Clinch Labs LTD | | |
LiveIntent Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Goldbach Group AG | | |
Adsolutions BV | | |
Blue Billywig Group BV | | |
ZAM Network LLC dba Fanbyte | | |
OneTag Limited | | |
Wizaly | | |
Score Media Group GmbH & Co. KG | | |
